| A/A | Acad. Responsible | University | Erasmus Code | Faculty / Department | Country | Subject Area | Professor Out | Professor In |
|---|---|---|---|---|---|---|---|---|
| 1 | Lapatsioras S. | Universidad Miguel Hernández De Elche | E ELCHE01 | Spain | Economics 311 | 2 | 2 | |
| 2 | Tzouvelekas V. | West University of Timisoara | RO TIMISOA01 | Romania | Economics 311 | 5 days | ||
| 3 | Lapatsioras S. | Università Carlo Cattaneo | I CASTELL01 | Italy | Economics 311 | 1 | 1 | |
| 4 | Lapatsioras S. | Università degli Studi di Teramo | I TERAMO01 | Italy | Economics 0311 | 1 | 1 | |
| 5 | Lapatsioras S. | Università degli Studi di Milano-Bicocca | I MILANO16 | School of Economics and Statistical Sciences | Italy | Economics 0311 | 1 | 1 |
| 6 | Lapatsioras S. | Slezská univerzita v Opavě (Silesian University in Opava) | CZ OPAVA01 | School of Business Administration | Czech Republic | Economics 0311 | 1 | 1 |
| 7 | Lapatsioras S. | Craiova University | RO CRAIOVA01 | Romania | Management and administration 0413 | 2 | 2 | |
| 8 | Franciscos Koutentakis | University of Salento | I LECCE01 | Department of Economics | Italy | Economics 0311/ Management and Administration 0413 | 1 | 1 |
| 9 | Tsiotas Georgios | Cyprus University of Technology | CY LIMASSO02 | Department of Commence, Finance and Shipping | Cyprus | 0311 Economics | 2 | 2 |
| 10 | Tsiotas Georgios | Ege University | TR IZMIR02 | Faculty of Economics and Administrative Sciences-Dept. of Economics | Turkey | 0311 Economics | 2 (7) | 2(7) |
| 11 | Tsiotas Georgios | University of Cyprus | CY NICOSIA01 | Department of Economics | Cyprus | 0311 Economics | 2 | 2 |
| 12 | Tsiotas Georgios | University of Nicosia | CY NICOSIA14 | Department of Economics and Finance | Cyprus | 041/0311 Business Administration: Finance and Economics __________ Economics 0311 | 2 | 2 |
| 13 | Lapatsioras S. | Manisa Celal Bayar University | TR MANISA01 | Faculty of Business Administration | Turkey | 0413 Management &Administration __________ 0311 Economics | ____ 2 | 2 _____ |
| 14 | Tsiotas Georgios | Universitat Rovira I Virgili | E TARRAGO01 | Department of Economics and Business | Spain | 041 Business Administration __________ 0311 Economics | 1 | 1 |
| 15 | Lapatsioras S. | Hochschule fur angewandte Wissenschaften Wurzburg-Schweinfurt | D WURZBUR03 | Faculty of Economics and Administrative Sciences | Germany | 041 Business and Administration | 1 | 1 |
| 16 | Lapatsioras S. | Universite de Montpellier | F MONTPEL54 | Faculte d' Economie | France | 0311 Economics | 1 | 1 |
| 17 | Lapatsioras S. | ICES Catholic University of Vendée | F LAROCHE01 | France | 311 Economics | 1 | 1 | |
| 18 | Lapatsioras S. | Universita degli Studi di Bergamo | I BERGAMO01 | Italy | 0311 Economics | 1 | 1 | |
| 19 | Stamatopoulos G. | Freie Universitat Berlin | D BERLIN01 | School of Business and Economics | Germany | 0311 Economics | 1 (7) | 1 (7) |
| 20 | Stamatopoulos G. | University of Luxembourg | LUXLUX-VIL01 | Faculty of Humanities, Education and Social Sciences | Luxembourg | 0311 Economics | 2(10) | 2(10) |
| 21 | Spyriadis Thanasis | University of Venice | I VENEZIA01 | Department of Economics, Ca’ Foscari | Italy | 031 Social and Behavioral Sciences/ 041 Business and Administration | 2 | 2 |
| 22 | Spyriadis Thanasis | University of Calabria | I COSENZA01 | Italy | 0412 Finance, banking&insurance 0311 Economics | 1 | 1 | |
| 28 | Spyriadis Thanasis | University of Pisa | I PISA01 | Department of Economics and Management | Italy | 0311 Economics | 2 | 2 |
| 29 | Spyriadis Thanasis | University of Leipzig | D LEIPZIG01 | Faculty of Economics | Germany | 0311 Economics | 2 | 2 |
| 30 | INGENIUM | South-Eastern Finland University of Applied Sciences | SF MIKKELI07 | Finland | 03 Social sciences, journalism and information | 4 | 4 | |
| 31 | INGENIUM+ Bilateral | karlsruhe university of applied sciences | D KARLSRU05 | Germany | 03 Social sciences, journalism and information, 031 Social and Behavioral Sciences/ 041 Business and Administration | 4 | 4 | |
| 32 | INGENIUM | "Gheorghe Asachi" Technical University of Iasi (TUIASI) | RO IASI05 | Romania | 03 Social sciences, journalism and information | 4 | 4 | |
| 33 | INGENIUM | University of Rouen Normandy | F ROUEN01 | France | 03 Social sciences, journalism and information | 4 | 4 | |
| 34 | INGENIUM | University of Oviedo | E OVIEDO01 | Spain | 03 Social sciences, journalism and information | 4 | 4 | |
| 35 | INGENIUM | Università degli Studi "G. d'Annunzio" Chieti - Pescara | I CHIETI01 | Italy | 03 Social sciences, journalism and information | 4 | 4 | |
| 36 | INGENIUM | Munster Technological University | IRL MUNST01 | Ireland | 03 Social sciences, journalism and information | 4 | 4 | |
| 37 | INGENIUM | University of Skövde | S SKOVDE01 | Sweden | 03 Social sciences, journalism and information | 4 | 4 |
