| A/A | Acad. Responsible | University | Erasmus Code | Faculty / Department | Country | Subject Area | Professor Out | Professor In | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgios Tsiolis | University of Kassel | D KASSEL01 | Department of Humanities | Germany | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 2 | Stefania Kalogeraki | University of Maltepe | TR ISTANBU018 | Department of Sociology | Turkey | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 3 | Nikos Serdedakis | Università della Calabria | I COSENZA01 | Italy | Sociology and Cultural Studies 0314 | 1 | 1 | |||||||||||||
| 4 | Manolis Tzanakis | Université Lumière Lyon 2 | F LYON02 | Department of Sociology | France | Sociology and Cultural Studies 0314 | 1 | 1 | ||||||||||||
| 5 | Myron Acheimastos | Université de Lorraine | F NANCY43 | Department of Sociology | France | Sociology and Cultural Studies 0312 | 1 | 2 | ||||||||||||
| 6 | Alexakis Manolis | University of Cyprus | CY NICOSIA01 | Department of Social And Political Sciences | Cyprus | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 7 | Christina Karakioulafi | ISCTE-IUL Instituto Universitário de Lisboa | P LISBOA07 | Portugal | Sociology and Cultural Studies 0314 | 1 | 1 | |||||||||||||
| 8 | Georgios Tsiolis | Georg-August-Universität Göttingen | D GOTTING01 | Faculty of Social Sciences | Germany | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 9 | Stefania Kalogeraki | Freie Universität Berlin | D BERLIN01 | John F. Kennedy Institute for North American Studies (Political Science) | Germany | Social and Behavioural Science 031 | 1 | 1 | ||||||||||||
| 10 | Georgios Tsiolis | Johann Wolfgang Goethe – Universität Frankfurt am Main | D FRANKFU01 | Faculty of Social Sciences | Germany | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 11 | Vassilis Arapoglou | Università degli Studi di Milano-Bicocca | I MILANO16 | Department of Sociology and Social Research | Italy | Social Behavioural Science 031 | 1 | 1 | ||||||||||||
| 12 | Maria Kousis | Università degli Studi di Firenze | I FIRENZE01 | Italy | Social Behavioural Science 0314 | 1 | 1 | |||||||||||||
| 13 | Georgios Tsiolis | Friedrich-Schiller-Universität Jena | D JENA01 | Institut fur Soziologie | Germany | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 14 | Stefania Kalogeraki | Gottfried Wilhelm Leibniz Universität Hannover | D HANNOVE01 | Philosophical Faculty, Institut of Political Sciences | Germany | Sociology and cultural studies 314 | 1 | |||||||||||||
| 15 | Eugenia Petropoulou | Université de Picardie Jules Verne | F AMIENS01 | UFR Droit- Sciences Politiques | France | Political Sciences 0312 | 1 | 1 | ||||||||||||
| 16 | Alexakis Manolis | Frederick University | C NYCOSIA23 | School of Humanities & Social Sciences | Cyprus | Sociology and cultural studies | 1 | 1 | ||||||||||||
| 17 | Georgios Tsiolis | Hochschule Emden/Leer-University of Applied Sciences | D EMDEN02 | Faculty of Social Work and Health | Germany | 0314 Sociology & Cultural Studies ________________ 0923 Social Work and counselling __________ 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 18 | Vassilis Arapoglou | Akademia Gorniczo-Hutnicza University of Science and Technology | PL KRAKOW02 | Faculty of Humanities | Poland | Sociology and cultural studies 314 | 1 | 1 | ||||||||||||
| 19 | Georgios Tsiolis | University of Erfurt | D ERFURT05 | Germany | Social Behavioural Science 031 | 2 | 1 | |||||||||||||
| 20 | Kostas Gounis | Yalova Universitesi | TR YALOVA01 | Department of Social Work | Turkey | Sociology and cultural studies 0314 ________ Social Work | 1 | 1 | ||||||||||||
| 21 | Kostas Gounis | Krakowska Akademia im. Andrzeja Fryca Modrzewskiego | PL KRAKOW17 | Faculty of Psychology and Humanities | Poland | Sociology and cultural studies 0314 | 1(7) | 1(7) | ||||||||||||
| 22 | Georgios Tsiolis | University of Vienna | A WIEN01 | Department of Sociology | Austria | Sociology and cultural studies 314 | 2(14) | 2(14) | ||||||||||||
| 23 | Eugenia Petropoulou | Kaunas University of Technology | LT KAUNAS02 | Faculty of Social Sciences | Lithuania | Sociology 0314 | 1 | 1 | ||||||||||||
| 24 | Vassilis Arapoglou | Universidade Nova de Lisboa | P LISBOA03 | Faculdade de Ciencias Socials e Humanas | Portugal | Sociology and Cultural Studies 0314 | 1 | 1 | ||||||||||||
| 25 | Manolis Tzanakis | Universite Paris Quest Nanterre La Defense | F PARIS010 | Département de sociologie | France | Sociology and cultural studies 314 | 1 | 1 | ||||||||||||
| 26 | Maria Kousis | University of Trento | I TRENTO01 | Department of Sociology and social Research | Italy | Sociology and Cultural Studies 314 | 1(8) | 1(8) | ||||||||||||
| 27 | Angelos Mouzakitis | University "G.d'Annuzio"Chieti-Pescara | I CHIETI01 | Department of Law and Social Sciences (division of Social Sciences) | Italy | Sociology 314 | 1 | 1 | ||||||||||||
| 28 | Vassilis Arapoglou | Universidad Complutense de Madrid | E MADRID03 | Facultad de Ciencias Politicas y Sociology | Spain | Sociology and cultural studies 0314 | 1 | 1 | ||||||||||||
| 29 | Christina Karakioulafi | University of Lodz | PL LODZ01 | Faculty of Economics and Sociology | Poland | 0314 Sociology & Cultural studies | 2 | 2 | ||||||||||||
| 30 | Stefania Kalogeraki | University of Ljubljana | SI LJUBLJA01 | Faculty of Social Sciences/ Department of Social Informatics | Slovenia | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 31 | Georgios Tsiolis | University of Hamburg | D HAMBURG01 | Faculty of Business, Economics and Social Sciences- Sociology | Germany | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 32 | Georgios Tsiolis | Gaziantep University | TR GAZIANT01 | Department of Sociology | Turkey | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 33 | Vassilis Arapoglou | Universidade de Lisboa (School of Social and Political Sciences –ISCSP) | P LISBOA109 | School of Social and Political Sciences | Portugal | Sociology and cultural studies 314 | 1 | 1 | ||||||||||||
| 34 | Nikos Serdedakis | University of Salerno | I SALERNO01 | Department of Sociology | Italy | 0314 Sociology & Cultural Studies | 2 | 2 | ||||||||||||
| 35 | Aggelos Mouzakitis | Cardinal Stefan Wyszynski University in Warsaw | PL WARSZAW07 | Institute of Sociology and Economy | Poland | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 36 | Vassilis Arapoglou | University of Barcelona | E BARCELO01 | Doctoral School | Spain | 0314 Sociology & Cultural Studies | 2 | 2 | ||||||||||||
| 37 | Aggelos Mouzakitis | Izmir Democracy University | TR IZMIR02 | Faculty of Art & Sciences, Sociology Department | Turkey | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 38 | Nikos Serdedakis | Scuola Normale Superiore | I PISA02 | Italy | 0314 Sociology & Cultural Studies | 2 | 2 | |||||||||||||
| 39 | Aggelos Mouzakitis | MARIA CURIE-SKLODOWSKA UNIVERSITY IN LUBLIN | PL LUBLIN01 | Faculty of Philosophy and Sociology | Poland | 0314 Sociology | 2 | 2 | ||||||||||||
| 40 | Georgios Tsiolis | Technische Universität Dortmund (TU) | D DORTMUN01 | Faculty of Social Sciences | Germany | 0314 Sociology | 2 | 2 | ||||||||||||
| 41 | Aggelos Mouzakitis | UNIVERSITY G. D’ANNUNZIO CHIETI-PESCARA | I CHIETI01 | DEPARTMENT LEGAL AND SOCIAL SCIENCES | Italy | 0314 Sociology & Cultural Studies | 1 | 1 | ||||||||||||
| 42 | Georgios Tsiolis | University of Siegen | D SIEGEN01 | Germany | 0314 Sociology | 1 | 1 | |||||||||||||
| 54 | Aris Tsantiropoulos | Eotvos Lorand University (ELTE) | HU BUDAPES01 | Hungary | 0314 Sociology | 2 | 2 | |||||||||||||
| 55 | Georgios Tsiolis | Karoli Gaspar University of the Reformed Church in Hungary | HU BUDAPES10 | Faculty of Humanities and Social Sciences | Hungary | 0314 Sociology | 2 | 2 | ||||||||||||
| 56 | Aris Tsantiropoulos | University of Babes-Bolyai | RO CLUJNAP01 | Romania | 0314 Sociology & Cultural Studies | 3 | 3 | |||||||||||||
| 57 | Evgenia Fotiou | Philipps-Universität Marburg | D MARBURG01 | Dept of Social Sciences and Philosophy | Germany | 0314 Sociology & Cultural Studies | 2 | 2 | ||||||||||||
| 58 | INGENIUM | South-Eastern Finland University of Applied Sciences | SF MIKKELI07 | Finland | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 59 | INGENIUM | karlsruhe university of applied sciences | D KARLSRU05 | Germany | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 60 | INGENIUM | "Gheorghe Asachi" Technical University of Iasi (TUIASI) | RO IASI05 | Romania | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 61 | INGENIUM | University of Rouen Normandy | F ROUEN01 | France | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 62 | INGENIUM | University of Oviedo | E OVIEDO01 | Spain | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 63 | INGENIUM | Università degli Studi "G. d'Annunzio" Chieti - Pescara | I CHIETI01 | Italy | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 64 | INGENIUM | Munster Technological University | IRL MUNST01 | Ireland | 03 Social sciences, journalism and information | 4 | 4 | |||||||||||||
| 65 | INGENIUM | University of Skövde | S SKOVDE01 | Sweden | 03 Social sciences, journalism and information | 4 | 4 |
