| A/A | Acad. Responsible | University | Erasmus Code | Faculty / Department | Country | Subject Area | Professor Out | Professor In |
|---|---|---|---|---|---|---|---|---|
| 1 | Marianna Kalaitzidaki | University of Cyprus | CY NICOSIA01 | Department of Education | Cyprus | Education Science 0111 | 1 | 1 |
| 2 | Elias Kourkoutas | Université de Liège | B LIEGE01 | Faculty of Psychology and Educational Sciences | Belgium | Education Science 0111 | 1 | 1 |
| 3 | Elias Kourkoutas | Universidad de Extremadura | E BADAJOZ01 | Spain | Education Science 0111 | 2 | 2 | |
| 4 | Dimitris Stavrou | Georg-August-Universität Göttingen | D GOTTING01 | Germany | Education 011 | 1 | 1 | |
| 5 | Dimitris Stavrou | Freie Universität Berlin | D BERLIN01 | Department of Education | Germany | Education Science 0111 | 1 | 1 |
| 6 | Marianna Kalaitzidaki | Universidade do Minho | P BRAGA01 | Department of Physics | Portugal | Education Science 0111 | 1 | |
| 7 | Marianna Kalaitzidaki | Univerzita Jana Evangelisty Purkyně v Ústí nad Labem | CZ USTINAD01 | Faculty of Education | Czech Republic | Education Science 0111 | 2 | 2 |
| 8 | Elias Kourkoutas | University of the National Education Commission | PL KRAKOW05 | Poland | Education Science 0111 | 1 | 1 | |
| 9 | Elias Kourkoutas | Università di Bologna | I BOLOGNA01 | Italy | Education Science 0111 | 1 | 1 | |
| 10 | Vasilios Makrakis | Università degli Studi di Firenze | I FIRENZE01 | Italy | Education Science 0111 | 1 | 1 | |
| 11 | Marianna Kalaitzidaki | Aksraray Universitesi | TR AKSARAY01 | Turkey | Education Science 0111 | 1 | 2 | |
| 12 | Marianna Kalaitzidaki | University of Bogazici | TR INSTANBU01 | Mathematics and Science Education Department | Turkey | Education Science 0111 | 1 | 1 |
| 13 | Marianna Kalaitzidaki | Paedagogische Hochschule WIEN | A WIEN09 | Austria | Education 011 | 1 | 1 | |
| 14 | Ioannis Spanitidakis | Frederick University | CY NICOSIA 23 | Cyprus | Education Science 0111 | 1 | 1 | |
| 15 | Elias Kourkoutas | Universita degli Studi de Roma La Sapienza | I ROMA01 | Faculty of Medicine&Psychology | Italy | Psychology 0313 | 1 | 1 |
| 16 | Marianna Kalaitzidaki | Trnava University | SK TRNAVA02 | Faculty of Education | Slovakia | Education Science 0111 | 2 | 2 |
| 17 | Pella Kalogiannaki | TED University | TR ANKARA 18 | Department of Elementary Education-Early Childhood Education and Primary Education | Turkey | Education Science 0111 | 1 | 2 |
| 18 | Marianna Kalaitzidaki | Mugla Sitki Kocman University | TR MUGLA01 | Turkey | Education Science 0112 -Teacher training without…0113-Teacher training with subject…0114 | 2 | 2 | |
| 19 | Marianna Kalaitzidaki | GIRESUN University | TR GIRESUN01 | Turkey | Education Science 0111 | 2 | 2 | |
| 20 | Marianna Kalaitzidaki | Universität Salzburg | A SALZBUR01 | Austria | Education | 1 | 2 | |
| 21 | Panagiotis Anastasiadis | Ανοικτό Πανεπιστήμιο Κύπρου | CY LEFKOSI01 | Cyprus | Education Science | 1 | 1 | |
| 22 | Kostas Karras | University of Nicosia | CY NICOSIA14 | Department of Education | Cyprus | 0111 Education Science,05,2 Primary Education/Training for Teachers at Basic Level 0114 | 2 | 2 |
| 23 | Mouzaki Angeliki | Cyprus University of Technology | CY LIMASSO02 | Cyprus | 0114 Teacher training with specialization in language acquisition and language disorders | 1 | 1 | |
| 24 | Κουρκούτας Ηλίας | Universita degli studi di Salerno | I SALERNO01 | Dept. of Human Philosophical & Educational Sciences | Italy | 111 education, 0313 psychology, 0114 teacher training with specialization | 2 | 1 |
| 25 | Marianna Kalaitzidaki | University of Presov | SK PRESOV01 | Faculty of Education | Slovakia | 0111 Education Science | 1 | 1 |
| 26 | Ilias Kourkoutas | Masaryk University | CZ BRNO05 | Department of Education | Czech Republic | Education Science 0111 | 2 | 2 |
| 27 | Ilias Kourkoutas | Windesheim University of Applied Science | NL ZWOLLE05 | Faculty of Human Movement and Education | Netherlands | 0313 Psychology 0111 Education | 1 | 1 |
| 28 | Aspasia Chatzidaki | University of Iceland | IS REYKJAV01 | Faculty of Education and Diversity | Iceland | 011 Education | 2 | 2 |
| 29 | Marianna Kalaitzidaki | University of Valencia | E VALENCI01 | Department of Primary Education & Early Education | Spain | 0113 teacher training without subject specialization | 2 | 2 |
| 30 | Eleni Katsarou | Universidad de Valladolid | E VALLADO01 | Facultad Educacion | Spain | 142 Education Science | 1 | 1 |
| 31 | Eleni Katsarou | Thomas More | B GEEL07 | Belgium | 111 Education Science | 1 | 1 | |
| 32 | Eleni Katsarou | Universität Hildesheim | D HILDESH01 | Germany | 114 Teacher Training | 1 | 1 | |
| 33 | Eleni Katsarou | Padagogische Hochschule FREIBURG | D FREIBUR02 | Germany | 11 Education 023 Languages | 2 | 2 | |
| 34 | Konstantinos Karras | University of Bucharest | RO BUCURES09 | The Faculty of Psychology and Educational Sciences | Romania | 0111 Education 0313 Psychology | 2 | 2 |
| 35 | Eleni Vasilaki | University of Tallinn | EE TALLINN05 | School of Educational Sciences | Estonia | Education Science 0111 | 2 | 2 |
| 36 | Emily Michailidi | Paedagogische Hochschule OO | A LINZ03 | Austria | Education Science 0111 | 1 | 1 | |
| 37 | Eleni Katsarou | Necmettin Erbakan University | TR KONYA04 | School of Foreign Languages | Turkey | Education Science 0111 | 2 | 2 |
| 38 | Emily Michailidi | Marmara University | TR ISTANBU05 | Ataturk Faculty of Education | Turkey | 0111 Education Science, 0114 teacher training with specialization | 2 | 2 |
| 39 | INGENIUM | South-Eastern Finland University of Applied Sciences | SF MIKKELI07 | Finland | 011 Education | 4 | 4 | |
| 40 | INGENIUM | karlsruhe university of applied sciences | D KARLSRU05 | Germany | 011 Education | 4 | 4 | |
| 41 | INGENIUM | "Gheorghe Asachi" Technical University of Iasi (TUIASI) | RO IASI05 | Romania | 011 Education | 4 | 4 | |
| 42 | INGENIUM | University of Rouen Normandy | F ROUEN01 | France | 011 Education | 4 | 4 | |
| 43 | INGENIUM | University of Oviedo | E OVIEDO01 | Spain | 011 Education | 4 | 4 | |
| 44 | INGENIUM | Università degli Studi "G. d'Annunzio" Chieti - Pescara | I CHIETI01 | Italy | 011 Education | 4 | 4 | |
| 45 | INGENIUM | Munster Technological University | IRL MUNST01 | Ireland | 011 Education | 4 | 4 | |
| 46 | INGENIUM | University of Skövde | S SKOVDE01 | Sweden | 011 Education | 4 | 4 |
