| A/A | Acad. Responsible | University | Erasmus Code | Faculty / Department | Country | Subject Area | Professor Out | Professor In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandros Koutsogiannis | Univerzita Jana Evangelisty Purkyně v Ústí nad Labem | CZ USTINAD01 | Faculty of Social and Economic Studies | Czech Republic | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 2 | Kostas Manasakis | Pannon Egyetem (University of Pannonia) | HU VESZPRE01 | Department of Social Sciences and International Studies | Hungary | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 3 | Nikos Papadakis | University of Cyprus | CY NICOSIA01 | Department of Political Science | Cyprus | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 4 | Dimitrios Xenakis | Kocaeli Universitesi | TR KOCAELI02 | Department of International Relations | Turkey | 0312 Political Sciences and Civics | 2 | 1 | |||||||||||||
| 5 | Ivi Mavromoustakou | Kocaeli Universitesi | TR KOCAELI02 | Department of Political Science and Public Administration | Turkey | 0312 Political Science and Civics | 2 | 2 | |||||||||||||
| 6 | Kostas Manasakis | Metropolitni Univerzita Praha | CZ PRAHA18 | Czech Republic | 0312 Political Sciences and Civics / 0410 Business | 1 | 1 | ||||||||||||||
| 7 | Nikos Papadakis | Rttema (Riga Teacher Training & Educational Managemente Academy) | LV RIGA27 | Latvia | 0312 Political Sciences and Civics | 1 | |||||||||||||||
| 8 | Nikos Papadakis | Univerza v Ljubljani | SI LJUBLJA01 | Faculty of Education | Slovenia | 011 Education & 0114 teacher training | 1 | 1 | |||||||||||||
| 9 | Nikos Papadakis | Università degli Studi di Teramo | I TERAMO01 | Italy | 0312 Political Sciences and Civics | 1 | 1 | ||||||||||||||
| 10 | Ivi Mavromoustakou | Universita degli studi di Firenze | I FIRENZE01 | Italy | 0312 Political Sciences and Civics | 1 | 1 | ||||||||||||||
| 11 | Nikos Papadakis | Université Paris Cité (former Université Paris Descartes) | F PARIS482 (former F PARIS005) | Faculty of Humanities and Social Sciences | France | ex. 011 Education / Αλλαγή πεδίου σε 0312 | 1 | 1 | |||||||||||||
| 12 | Valia Aranitou | Universitatea "Lucian Blaga" din Sibiu | RO SIBIU01 | Romania | 032 Journalism & Information 0312 Political Science and Civics | 2 | 2 | ||||||||||||||
| 13 | Nikos Papadakis | Catholic University of Louvain | BE LOUVAIN 01 | Faculty of Economic, Social and Political Sciences and Communication (ESPO-Mons Campus) | Belgium | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 14 | Nikos Papadakis | Johann Wolfang Goethe-Universität Frankfurt am Main | D FRANKFU01 | Faculty of Social Sciences | Germany | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 15 | Kostas Manasakis | VetAgro Sup | F LYON 104 | Institute for higher education &research in food,animal,health,agronomic &environmental Sciences | France | 0312 Political Sciences and Civics | 2 | 2 | |||||||||||||
| 16 | Dimitrios Xenakis | Marie Curie-Sklodowska University | PL LUBLIN01 | Faculty of Political Science | Poland | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 17 | Kostas Manasakis | Institut d’Etudes Politiques de Grenoble | F GRENOBL23 | France | 0312 Political Sciences and Civics | 1 | 1 | ||||||||||||||
| 18 | Kostas Manasakis | Tallinn University | EE TALLINN05 | Institute of Political Science and Governance | Estonia | 0312 Political Sciences and Civics | 1 | 1 | |||||||||||||
| 19 | Ioannis Karagiannis | Eötvös Lorand University | HU BUDAPES01 | Faculty of Social Sciences | Hungary | 0312 Political Sciences and Civics | 2 | 2 | |||||||||||||
| 20 | Valia Aranitou | National University of Public Service | HU BUDAPES54 | Faculty of Political Science and Public Administration/ Faculty of International and European Studies | Hungary | 041-Business& Administration+ 042-Law+ 031-Social& Behavioural Sciences _____________ 031-Social&Behavioural Sciences | 3 | 3 | |||||||||||||
| 21 | Dimitrios Xenakis | Kadir Has Universitesi | TR ISTANBU16 | Turkey | 0312 Political Sciences and Civics | 1 | 1 | ||||||||||||||
| 22 | Kostas Manasakis | Usak University | TR USAK01 | Faculty of Economics and Administrative Sciences | Turkey | 0413 Management and Administration | 1 | 1 | |||||||||||||
| 23 | Ivi Mavromoustakou | Universitatea Stefan Cel Mare Suceava | RO SUCEAVA01 | Romania | 0312 Political Sciences and Civics | 1 | 4 | ||||||||||||||
| 24 | Dimitrios Xenakis | University of Warsaw | PL WARSZAW01 | Centre of Europe | Poland | 0312 Political Sciences and Civics | 2 | 2 | |||||||||||||
| 25 | Dimitrios Xenakis | Jagiellonian Univesity | PL KRAKOW01 | Institute of Political Science and International Relations | Poland | 0312 Political Science and Civics __________ 316 International Relations+0312 Political Science | 1 | 1 | |||||||||||||
| 26 | Alexandros Koutsogiannis | Balikesir University | TR BALIKES01 | Turkey | 0312 Political Sciences and Civics | 2 | 2 | ||||||||||||||
| 27 | Thomas Noutsopoulos | Nisantasi University | TR ISTANBU45 | Turkey | 0312 Political Science and Civics | 1 | 1 | ||||||||||||||
| 28 | Alexandros Koutsogiannis | Hasan Kalyoncu University | TR GAZIANTO3 | Turkey | 0312 Political Science and Civics | 1 | 1 | ||||||||||||||
| 29 | Alexandros Koutsogiannis | Universite Catholique de Lille | F LILLE11 | ESPOL European Law and Political Science | France | 0312 Political Science and Civics | 1 | 1 | |||||||||||||
| 30 | Ivi Mavromoustakou | Mersin University | TR MERSIN01 | Turkey | 0312 Political Sciences and Civics | 5 days | 5 days | ||||||||||||||
| 31 | Alexandros Koutsogiannis | Krakowska Akademia im. Andrzeja Fryca Modrzewskiego | PL KRAKOW17 | Faculty of Psychology and Humanities | Poland | 031 Social and behavioural sciences | 1 | 1 | |||||||||||||
| 32 | Ivi Mavromoustakou | ICES Catholic University of Vendée | F LAROCHE01 | France | 0312 political science and civics | 2 | 2 | ||||||||||||||
| 33 | Nikos Papadakis | UNIVERSIDAD REY JUAN CARLOS | E MADRID26 | Spain | 031-Social& Behavioural Sciences | 1 | 1 | ||||||||||||||
| 34 | INGENIUM | South-Eastern Finland University of Applied Sciences | SF MIKKELI07 | Finland | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 35 | INGENIUM | karlsruhe university of applied sciences | D KARLSRU05 | Germany | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 36 | INGENIUM | "Gheorghe Asachi" Technical University of Iasi (TUIASI) | RO IASI05 | Romania | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 37 | INGENIUM+Bilateral, Alexandros Kessopoulos | University of Rouen Normandy | F ROUEN01 | France | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 38 | INGENIUM | University of Oviedo | E OVIEDO01 | Spain | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 39 | INGENIUM | Università degli Studi "G. d'Annunzio" Chieti - Pescara | I CHIETI01 | Italy | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 40 | INGENIUM | Munster Technological University | IRL MUNST01 | Ireland | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
| 41 | INGENIUM | University of Skövde | S SKOVDE01 | Sweden | 03 Social sciences, journalism and information | 4 | 4 | ||||||||||||||
