| A/A | Acad. Responsible | University | Erasmus Code | Faculty / Department | Country | Subject Area | Professor Out | Professor In |
|---|---|---|---|---|---|---|---|---|
| 1 | Elias Economou | Université Lumière Lyon 2 | F LYON02 | France | Psychology | 1 | 1 | |
| 2 | Elias Economou | University of Cyprus | CY NICOSIA01 | Department of Psychology | Cyprus | Psychology | 1 | 1 |
| 3 | Elias Economou | Università degli Studi di Cassino e del Lazio Meridionale | I CASSINO01 | Italy | Psychology | 2 | 2 | |
| 4 | Georgios Panagis | Freie Universität Berlin | D BERLIN01 | Department of Psychology | Germany | Psychology | 2 | 2 |
| 5 | Alexis Arvanitis | Université Paris 13-Paris Nord | F PARIS013 | France | Psychology new requirements to apply for the Modern languages (Lettres modernes/LLCER/LEA), Geography, History and Educational sciences | 1 | 1 | |
| 6 | Elias Tsakanikos | Akademia Pedagogiczna w Krakowie | PL KRAKOW05 | Poland | Psychology | 1 | 1 | |
| 7 | Elias Economou | Université de Picardie Jules Verne | F AMIENS01 | UFR- Sciences Humanes et Sociales | France | Psychology | 1 | 1 |
| 8 | Alexis Arvanitis | Humboldt-Universitat zu Berlin | D BERLIN13 | Department of Psychology | Germany | Psychology | 2 | 2 |
| 9 | Elias Economou | Universita degli Studi di Padova | I PADOVA01 | Department of General Psychology | Italy | Psychology | 2 | 2 |
| 10 | Elias Economou | European University Cyprus | CY NICOSIA24 | Cyprus | Psychology | 1 | 1 | |
| 11 | Elias Economou | Istanbul Sabahattin Zaim University | TR ISTANBU41 | Department of Psychology | Turkey | Psychology | 2 | 2 |
| 12 | Elias Economou | Universidad de Cadiz | E CADIZ01 | Spain | Psychology | 1 | 1 | |
| 13 | Elias Economou | Krakowska Academia im. Andrzeja Frycza Modrzewskiego | PL KRAKOW17 | Faculty of Psychology and Humanities | Poland | Psychology | 1 | 1 |
| 14 | Theano Kokkinaki | Frankfurt University of Applied Sciences | D FRANKFU04 | Germany | Social Work | 1 | 1 | |
| 15 | Sofia Triliva | Sigmund Freud University | A WIEN68 | Austria | Psychology and Behavioural Sciences | 1 | 1 | |
| 16 | Elias Economou | Acibadem University | TR ISTANBU27 | Turkey | 0313 Psychology | 2 | 2 | |
| 17 | Sofia Triliva | Ege University | TR IZMIR02 | Department of Psychology Faculty of Letters | Turkey | Psychology 0313 | 1 (7) | 1 (7) |
| 18 | Theano Kokkinaki | Universita degli studi di Perugia | I PERUGIA01 | Italy | 313 Psychology | 2 | ||
| 19 | Georgios Panagis | Wroclaw Medical University | PL WROCLAW05 | Department of Pharmacology | Poland | 0313 Psychology(specialization in pharmacology) | 1 | 1 |
| 20 | Manolis Dafermakis | Universite de Neuchatel | CH NEUCHAT01 | Institute of Psychology and Education/ Sociocultural Psychology | Switzerland | 313 Psychology | 1 | 1 |
| 21 | Elias Economou | University of Bremen | D BREMEN01 | Faculty of Human & Health Sciences | Germany | 313 Psychology | 2weeks | 2weeks |
| 22 | Alexis Arvanitis | Palacky University | CZ OLOMOUC01 | Faculty of Arts, Department of Psychology | Czech Republic | 313 Psychology | 2 | 2 |
| 23 | Konstantinos Kafetsios | National University of Ireland Maynooth | IRL MAYNOOT01 | Ireland | 313 Phychology--------------------------------------------041 Business & Administraion | 1 | 1 | |
| 24 | Alexis Arvanitis | Dublin City University | IRL DUBLIN04 | Faculty of Science & Health, School of Psychology | Ireland | 313 psychology | 1 | 1 |
| 25 | Elias Tsakanikos | Universite Cote d'Azur | F NICE01 | Faculty of Arts, Letters and Human Sciences | France | 031 psychology | 1 | 1 |
| 26 | Alexis Arvanitis | Universita degli Studi "G.d'Annuzio"Chieti-Pescara | I CHIETI01 | Faculty of Psychology | Italy | 313 psychology | 1 | 1 |
| 27 | Alexis Arvanitis | Adam Mickiewicz University | PL POZNAN01 | Faculty pf Psychology and Cognitive Science | Poland | 313 psychology | 1 | 1 |
| 28 | Cleo Protogerou | University of Twente | NL ENSCHED01 | Netherlands | 0310 Social and Behavioural sciences / 0313 Psychology of addictions | 2 | 2 | |
| 29 | Stefanos Mastrotheodoros | University of Pavia | I PAVIA01 | Italy | 313 psychology | 2 | 2 | |
| 30 | Panagiotis Spanakis | Pavol Jozef Šafárik University in Košice | SK KOSICE02 | Slovakia | 313 psychology | 2 | 2 | |
| 31 | Elias Economou | Istanbul Gelisim University | TR ISTANBU32 | Turkey | 313 psychology | 2 | 2 | |
| 32 | Sofia Triliva | Universita degli Studi di Urbino Carlo Bo | I URBINO01 | Italy | 313 psychology | 2 | 2 | |
| 33 | Panagiotis Spanakis | University of Trier | D TRIER01 | Germany | 313 psychology | 2 | 2 | |
| 34 | Katerina Petkanopoulou | UNIE University | E MADRID238 | Spain | 313 psychology | 2 | 2 | |
| 35 | Panagiotis Spanakis | Marmara University | TR ISTANBU05 | Turkey | 313 psychology | 2 | 2 | |
| 36 | Theano Kokkinaki | Universite Paris Nanterre | F PARIS010 | France | 03 Social Sciences, 031 Social and behavioural sciences, 0313 Psychology | 3 | 3 | |
| 37 | Theano Kokkinaki | LIBERA UNIVERSITA DEGLI STUDI DI ENNA KORE | I ENNA01 | Faculty of Psychology and Educational Sciences | Italy | 03 Social Sciences, 031 Social and behavioural sciences, 0313 Psychology | 2 | 2 |
| 38 | INGENIUM | South-Eastern Finland University of Applied Sciences | SF MIKKELI07 | Finland | 03 Social sciences, journalism and information | 4 | 4 | |
| 39 | INGENIUM | karlsruhe university of applied sciences | D KARLSRU05 | Germany | 03 Social sciences, journalism and information | 4 | 4 | |
| 40 | INGENIUM | "Gheorghe Asachi" Technical University of Iasi (TUIASI) | RO IASI05 | Romania | 03 Social sciences, journalism and information | 4 | 4 | |
| 41 | INGENIUM | University of Rouen Normandy | F ROUEN01 | France | 03 Social sciences, journalism and information | 4 | 4 | |
| 42 | INGENIUM | University of Oviedo | E OVIEDO01 | Spain | 03 Social sciences, journalism and information | 4 | 4 | |
| 43 | INGENIUM | Università degli Studi "G. d'Annunzio" Chieti - Pescara | I CHIETI01 | Italy | 03 Social sciences, journalism and information | 4 | 4 | |
| 44 | INGENIUM | Munster Technological University | IRL MUNST01 | Ireland | 03 Social sciences, journalism and information | 4 | 4 | |
| 45 | INGENIUM | University of Skövde | S SKOVDE01 | Sweden | 03 Social sciences, journalism and information | 4 | 4 |
