| University | Erasmus Code | Country | Lang Skills 1 | Lang Skills 2 | Level Lang | Mobility Out (Students/Months) | Mobility In (Students/Months) | Level Studies | Website | STA/STT |
|---|---|---|---|---|---|---|---|---|---|---|
| *Cyprus University of Technology - 0715 Mechanics and Metal trades | CY LIMASSO02 | Cyprus | Greek B1 | English B1 | 2(5) | 2(5) | 1st 3rd | www.cut.ac.cy | ||
| Dublin City University | IRL DUBLIN04 | IRELAND | ENGLISH | ENGLISH | 2X6 | 2X6 | 1st, 2nd, 3rd | https://www.dcu.ie | ||
| University of Cagliari | ICAGLIAR01 | Italy | Italian(majority of courses) | English(some courses) | B1 English language A1 Italian Language | 2(6) | 2(6) | 2nd 3rd | www.unica.it | |
| UNIVERSIDAD DE JAEN | E JAEN01 | SPAIN | Spanish | English | B1 | 2X5 | 2X5 | 1st | http://www.ujaen.es/ | |
| Universidade do Minho | P BRAGA01 | Portugal | Portuguese | English | Portuguese-B1 English-B2 | 2(5) | 2(5) | 1st 2nd 3rd | www.uminho.pt | |
| Cankaya University | TR ANKARA08 | Turkey | English | English | English B1 | 2(3) | 2(3) | 2nd 3rd | www.cankaya.edu.tr | |
| Adana University | TR ADANA02 | Turkey | English | Turkish | English B2 | 2(5) | 2(5) | 1st, 2nd 3rd | www.adanabtu.edu.tr | |
| Gedic University | TRISTANBU42 | Turkey | English | English B1 | 2(5months) | 2(5) | 1st, 2nd 3rd | |||
| UNIVERSITY OF VALLADOLID | EVALLADO01 | SPAIN | SPANISH | 2x12 | 2(12) | 1st 2nd 3rd | www.uva.es | |||
| TECHNISCHE UNIVERSITEIT EINDHOVEN | NL EINDHOV17 | Netherlands | English | C1 | 2(10) | 2(10) | 1st 2nd 3rd | https://www.tue.nl/en/ | 2(10ημέρες), 722 (in), 715 (out) | |
| Hochschule für angewandte Wissenschaften Landshut | D LANDSHU01 | Germany | Greek | German | EN/DE B2 [out] GR/EN B2 [in] | 1(5) | 1(5) | 1st 2nd | https://www.haw-landshut.de/en/ | |
| WOJSKOWA AKADEMIA TECHNICZNA IM.JAROSLAWA DABROWSKIEGO (studies/trainships) | PL WARSZAW33 | Poland | English | B1 | 3(15) studies 3(6) trainships | 3(15) studies 3(6) trainships | 1st 2nd | https://www.wojsko-polskie.pl/wat/en/ | STA 2(10) |
