| University | Erasmus Code | Country | Lang Skills 1 | Lang Skills 2 | Level Lang | Mobility Out (Students/Months) | Mobility In (Students/Months) | Level Studies | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Universite Grenoble Alpes | F GRENOBL51 | France | French | English | B1/B2 | 2 (5) | 2 (5) | 1st, 2nd | www.univ-grenoble-alpes.fr | |
| Wuppertal Universitat | D WUPPERT01 | Germany | German | English | B1 | 3X10 | 3X10 | 1st, 2nd, 3rd | www.uni.wuppertal.de | |
| Univerzita Karlova v Praze | CZ PRAHA07 | Czech | Czech | English | B2 | 1(5) | 1(5) | 2nd | www.cuni.cz | |
| Bolu Abant Izzet Baysal University | TR BOLU01 | Turkey | Turkish | English | B1 | 2Χ5 | 2Χ5 | 1st, 2nd, 3rd | http://erasmus.ibu.edu.tr | |
| University of Cyprus | CY NICOSIA01 | Cyprus | Greek (majority of courses) | English (some courses) | B1 English language or B1 Greek language | 1(5) | 2(6) | 1st 2nd | www.ucy.ac.cy | |
| North Cratia University | HR VARAZDI02 | Croatia | Croatian | English | B1 | 2X5 | 2X5 | 1st, 2nd | www.unin.hr | |
| Helsinki Metropolia University of Applied Science | SF HELSINK41 | Finland | English | Finish | B2 | 1(5) | 1(5) | 1st | www.metropolia.fi | |
| UNIVERSITY OF AGRICULTURAL SCIENCES AND VETERINARY MEDICINE OF CLUJ-NAPOCA | ROCLUJNAP04 | ROMANIA | ENGLISH for courses offered to exchange students | 2X5 | 2X5 | 1st, 2nd, 3rd | http://erasmus.usamvcluj.ro/ | |||
| Universite Lille 1 – Sciences et Technologies | F LILLE01 | France | French | English (only applies if selected courses are taught in English) | B1 | 1(5) | 1(5) | 1st | www.univ-lille1.fr | |
| Universite Montpellier II | F MONTPEL02 | France | French | B1 | 1(6) | 1(6) | 2nd | www.univ-montp2.fr | ||
| Universite Paul Sabatier –Toulouse 3 | F TOULOUS03 | France | French | English | B2(French) | 3(6) | 3(6) | 1st 2nd | www.univ-tlse3.fr | |
| Universite de Rennes I | F RENNES01 | France | French | English(where specified) | B1 | 1(6) | 1(6) | 1st 2nd 3rd | www.univ-rennes1.fr | |
| Universite Pierre et Marie Curie | F PARIS06 | France | French | B1 | 1(5) | 1(5) | 1nd 2nd 3rd | |||
| Universite de Paris-Sud (Paris XI) - transformed into Université Paris-Saclay | F PARIS481 | France | French | English | B1-B2 | 2(12) | 2(12) | 1st | www.u-psud.fr | |
| Ecole Normale Superieure, Paris | F PARIS087 | France | French | B2 | 1(5) | 1st 2nd 3rd | www.ens.fr | |||
| Universite de Nantes | F NANTES01 | France | French | B1 | 1(5) | 1(5) | 1st 2nd 3rd | www.upmc.fr | ||
| Universite d' Orleans | FORLEANS01 | France | French | B1 | 2(6) | 2(6) | 1st 2nd | www.univ-orleans.fr | ||
| Universite de Strasbourg | F STRASBO48 | France | French | English | B2 | 2(5) | 2(5) | 1st, 2nd, 3rd | https://www.unistra.fr | |
| UNIVERSITY OF PERUGIA | I PERUGIA01 | ITALY | Italian | ENGLISH | A2 | 2X5 | 2X5 | 1st, 2nd, 3rd | https://www.uni_pg.it | |
| Friedrich-Alexander-Universität Erlangen-Nürnberg | D ERLANGE01 | Germany | German | English | English B2 | 1(5) | 1(5) | 2nd 3rd | www.uni-erlangen.de | |
| Johann Wolfgang Goethe -Universitaet Frankfurt am Main | D FRANKFU01 | Germany | German | English/if English taught courses are offered | B2 | 2(3) | 2(3) | 1st 2nd 3rd | ||
| Heinrich Heine University Dusseldorf | D DUSSELD01 | GERMANY | German | English | B2 | 2x6 | 2x6 | 1st, 2nd | www.hhu.de | |
| Hochschule Niederrhein | D KREFELD01 | Germany | German | English | B1 German B2 English | 2(5) | 2(5) | 2nd | www.hs-neiderrhein.de | |
| Technische Universitaet Dresden | D DRESDEN02 | Germany | German | B1 | 1(5) | 1(5) | 1st 2nd 3rd | http://tu-dresden.de | ||
| Universita degli Studi di Firenze | I FIRENZE01 | Italy | Italian | B1 | 2(3) | 2(3) | 2nd | www.unifi.it | ||
| Universita degli Studi di Bari “Aldo Moro” | I BARI01 | Italy | Italian | _ | B1 | 1(6) | 1(6) | 1st 2nd | www.uniba.it | |
| GEBZE TECHNICAL UNIVERSITY | TR KOCAELI01 | TURKEY | English | Turkish | B1 | 2X10 | 2X10 | 1st, 2nd, 3rd | www.gtu.edu.tr | |
| Uniwersytet Marii Curie – Sklodowskiej | PL LUBLIN01 | Poland | English | Greek/Polish | B2 out: en B2, pl B2 in: en B2, el B2 | 2(5) | 2(5), note: 2 student for 5 months or 2 student for 10 months | 1st 2nd | www.umcs.lublin.pl | STA 2(10) |
| Uniwersytet Wroclawski | PL WROCLAW01 | Poland | Polish | English | B2 | 2(5) | 2(5) | 1st 2nd | www.uni.wroc.pl | |
| Universitatea de Vest din Timisoara | RO TIMISOA01 | Romania | Romanian | English | B1 | 1(5) | 1st 2nd 3rd | www.uvt.ro | ||
| Universitat de Barcelona | E BARCELO01 | Spain | Spanish | Catalan | B1 | 1(6) | 1(6) | 1st 2nd | www.ub.edu | |
| Universitat Autonoma de Barcelona | E BARCELO02 | Spain | Catalan | Spanish | English B1 There is no specific language level required, but it is deemed understood that students must have the necessary level to be able to attend lessons and sit exams. | 1(6) | 1(6) | 1st 2nd | www.uab.es | |
| Technische Universiteit Delft | NL DELFT01 | The Netherlands | English (2nd, 3rd cycle) | Dutch (1st cycle) | Enlish at C1 level | www.tudelft.nl | ||||
| Inonu Universitesi | TR MALATYA01 | Turkey | Turkish for all programs | English for several programs | B1 Enlish | 2(10) | 2(10) | 1st | www.inonu.edu.tr | |
| Eskisehir Osmangazi University | TR ESKISEH02 | Turkey | Turkish | English | B1 | 2(10) | 2(10) | 1st | www.ogu.edu.tr | |
| Universite de Paris Descartes | F PARIS005 | France | French | B2 | 2X6 | 2X6 | 1st, 2nd 3rd | http://www.univ-paris5.fr | ||
| Slovak University of Technology in Bratislava | SK BRATISL01 | Slovakia | English | B1 | 2X6 | 2X6 | 1st, 2nd 3rd | www.stuba.sk | ||
| University of Bialystok | PL BIALYSTOK | POLAND | Poland | English (for courses offered to exchange students) | English B1 | 2X10 | 2X10 | 1st, 2nd 3rd | http://uwb.edu.pl/international-cooperation-office | |
| University of Greifswald | D GREIFS01 | Germany | German | B1 | 1X6 | 1X6 | 1st 2nd 3rd | www.uni-greifswald.de | ||
| University of Bremen | D BREMEN01 | Germany | German | English | B2 | 1X6 | 1X6 | 1st 2nd 3rd | www.uni-bremen.de | |
| University of Kassel | D KASSEL01 | Germany | German | English | German B2 undergraduate, English B2 graduate | 1X5 | 1X5 | 1st 2nd | www.uni-kassel.de | |
| Universita degli studi di Torino | I TORINO01 | Italy | Italian | English (only in the Material Science course) | B1 | 6X6 | 6X6 | 1st 2nd 3rd | http;//www.unito.it/ | |
| Universidad de Oviedo | E OVIEDO01 | Spain | Spanish | Β1 | 3Χ5 | 3Χ5 | 1st | https://www.uniovi.es/internacional/extranjeros/estudiar | ||
| UNIWERSYTET GDANSKI | PL GDANSK01 | Poland | English | B2 | 2(5) | 2 (5) | 1st 2nd 3rd | https://ug.edu.pl/ | ||
| WOJSKOWA AKADEMIA TECHNICZNA IM.JAROSLAWA DABROWSKIEGO (studies/trainships) | PL WARSZAW33 | Poland | English | B1 | 3(15) studies 3(6) trainships | 3(15) studies 3(6) trainships | 1st 2nd | https://www.wojsko-polskie.pl/wat/en/ | STA 2(10) |
